Four major collaboration platforms — features, pricing, strengths, and trade-offs — examined objectively to help organisations choose their destination.
| Capability | Teams | Zoom | Slack | Meet |
|---|---|---|---|---|
| HD Video | ✓ 300 | ✓ 1,000 | ~50 | ✓ 100 |
| Persistent Chat | ✓ | Basic | ✓ Best | Basic |
| File Collaboration | ✓ Deep | Docs | Canvas | ✓ Deep |
| AI Free | +$30 | ✓ Free | Tiered | ✓ Free |
| Integrations | 1K+ | 2K+ | 2.6K+ | Fewer |
| Telephony | +$10 | Add-on | — | — |
| Webinars | 1K | 10K | — | — |
| Zero-Install | Web | DL | Web | ✓ Native |
| Free Duration | 60m | 40m | Unlim* | 60m |
| Compliance | ✓ Full | ✓ Full | ✓ Grid | ✓ Full |
"The wisest decision-maker matches the right tool to the organisation's ecosystem, communication style, and technical requirements — rather than choosing one platform for everything."